﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Mesh Report</title>
	<atom:link href="http://www.themeshreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themeshreport.com</link>
	<description>Breaking News and Daily Stock Market Commentary</description>
	<lastBuildDate>Sat, 19 May 2012 15:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obama: G-8 leaders put focus on eurozone crisis</title>
		<link>http://www.themeshreport.com/2012/05/obama-g-8-leaders-put-focus-on-eurozone-crisis/</link>
		<comments>http://www.themeshreport.com/2012/05/obama-g-8-leaders-put-focus-on-eurozone-crisis/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:02:02 +0000</pubDate>
		<dc:creator>the Mesh Report Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=25525</guid>
		<description><![CDATA[The United States and other members of the Group of Eight industrial nations agree that ]]></description>
			<content:encoded><![CDATA[<p>By JIM KUHNHENN and ANNE GEARAN <P> CAMP DAVID, Md. &#8211; The United States and other members of the Group of Eight industrial nations agree that Europe&#8217;s financial crisis must be addressed with a mix of growth and austerity measures, President Barack Obama said Saturday as leaders gathered for a shirt-sleeve discussion that also will cover world concerns about ups and downs in oil prices. <P>&#8220;All of us are absolutely committed to making sure that growth and stability and fiscal consolidation are part of an overall package,&#8221; Obama said as he and other leaders gathered in a rustic cabin at this wooded presidential retreat. <P> Obama was referring to the debt crises in Greece and Spain, primarily, although he was not specific in brief remarks to reporters. <P> Leaders of the United States, Germany, France, Canada, Italy, Britain, Russia, and Japan are trying to figure out how to tame Europe&#8217;s debt crisis while also increasing the demand for goods and spurring job growth. <P> Obama&#8217;s argument for additional stimulus measures alongside belt-tightening is primarily aimed at Germany, the strongest member of the union that uses the common Euro currency, although Obama did not say so. German Chancellor Angela Merkel was seated a few places away from Obama at a small round table. <P> Leaders of the world&#8217;s economic powers say Germany should balance its push for European fiscal austerity with doses of stimulus spending to avoid a financial calamity with global repercussions. <P> In talks Saturday, the leaders were looking to build consensus even though a decisive plan of action seemed out of reach for now. <P>&#8220;We&#8217;ll also be talking about uncertainty in the energy markets and how to resolve some of those issues,&#8221; Obama said at the start of discussions on the global economy. <P> Obama chose the secluded Camp David setting in part to give leaders a chance for a freewheeling discussion out of sight of most media and far from the raucous protests that have accompanied previous meetings of the G-8. <P> The G-8 session sets the stage for a far more consequential European summit in Brussels next week where the countries that share the euro as their currency hope to come together on specific steps to fight rising debt while spurring a recovery. <P> The Camp David gathering opened with a Friday evening discussion focused on global trouble spots Iran and Syria. Obama said the session also touched on North Korea&#8217;s aggression and hopeful signs of democratic change in Myanmar. <P>&#8220;We are unified on our approach to Iran,&#8221; and hopeful of progress ahead of a diplomatic meeting with Iran next week, Obama said Saturday. <P> Iran may have a peaceful nuclear energy program but misuse of that program for a nuclear weapon is unacceptable, Obama said. Ever-tighter economic sanctions cannot be loosened while the world encourages Iran to rein in its program, Obama said. <P>&#8220;All of us are firmly committed to continuing with the approach of sanctions and pressure in combination with diplomatic discussions,&#8221; Obama said. &#8220;And our hope is that we can resolve this issue in a peaceful fashion that respects Iran&#8217;s sovereignty and its rights in the international community, but also recognizes its responsibilities.&#8221;<P> On Syria, Obama said the group supports a United Nations cease-fire plan that has yet to be honored in full. He said a statement to be issued at the close of the G-8 summit will reflect that support for the plan brokered by envoy Kofi Annan, but also say that the plan has not taken hold fast enough. <P> Most of the leaders are part of overlapping international coalitions formed to address the Iranian nuclear problem and the newer crisis in Syria, where an estimated 9,000 people have died in more than a year of violence that arose from the pro-democracy Arab uprisings. <P> Faced with implacable Russian opposition to significant new United Nations punishments on the Syrian regime, U.S. officials are trying to get consensus among other allies about ways to promote the ouster of Syrian President Bashar Assad&#8217;s ouster. <P>&#8220;We all believe that a peaceful resolution and political transition in Syria is preferable,&#8221; Obama said Saturday. <P> A senior U.S. official said one goal of the closed-door discussions at Camp David was to impress on Russian Prime Minister Dmitry Medvedev that other nations that share Russia&#8217;s usual role at the forefront of international diplomacy are seeking ways to address the Syria debacle without Russian help. <P> Later Saturday the leaders were returning to foreign affairs topics with discussion of Afghanistan and the Middle East. <P> Obama established the tone for the G-8 on Friday after meeting with just-elected French President Francois Hollande, when he said the aim of the summit was to promote both fiscal consolidation and a &#8220;strong growth agenda.&#8221;<P> The two leaders, Obama said &#8220;agree that this is an issue of extraordinary importance not only to the people of Europe but also to the world economy.&#8221;<P> In a hint of the pressures facing the leaders, when Obama greeted Merkel and asked her how she was doing, the German leader only shrugged. <P>&#8220;Well, you have a few things on your mind,&#8221; Obama said. <P> A central economic topic, though hardly the only one confronting Europe, is the fate of Greece. That country is facing the most acute financial crisis of the eurozone and is set to hold elections June 17 to end political deadlock. At issue is whether Greece abandons the euro to escape austerity measures. <P> Hollande, after meeting with Obama at the White House, said, &#8220;We share the same views, the fact that Greece must stay in the eurozone and that all of us must do what we can to that effect.&#8221;<P> For Obama, Europe&#8217;s fate is critical to his own political survival. An economic recession that spreads to the U.S. could damage an already slow recovery and boost the argument by his Republican challenger, Mitt Romney, that the United States economy needs new leadership. <P> There is a get-acquainted aspect to the session as well. <P> The Camp David gathering, the largest collection of foreign leaders ever at the presidential retreat, is the first G-8 meeting for Hollande, for Italian Prime Minister Mario Monti and for Japanese Prime Minister Yoshihiko Noda. In what has been widely viewed as a snub, Russian President Vladimir Putin is skipping the G-8. He sent Prime Minister Dmitry Medvedev in his place. <P> &#8212; <P> AP&#8217;s Jamey Keaton contributed to this report.<P>A service of YellowBrix, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/05/obama-g-8-leaders-put-focus-on-eurozone-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/orig_a02f4a40-0ff2-4724-a782-a899eadb8f9f.jpg" length="16620" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/orig_a02f4a40-0ff2-4724-a782-a899eadb8f9f.jpg" width="517" height="340" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Is GOP trying to sabotage economy to hurt Obama?</title>
		<link>http://www.themeshreport.com/2012/05/is-gop-trying-to-sabotage-economy-to-hurt-obama/</link>
		<comments>http://www.themeshreport.com/2012/05/is-gop-trying-to-sabotage-economy-to-hurt-obama/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:02:01 +0000</pubDate>
		<dc:creator>the Mesh Report Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=25523</guid>
		<description><![CDATA[Are Republican lawmakers deliberately stalling the economic recovery to hurt President Barack Obama's re]]></description>
			<content:encoded><![CDATA[<p>By CHARLES BABINGTON <P> WASHINGTON &#8211; Are Republican lawmakers deliberately stalling the economic recovery to hurt President Barack Obama&#8217;s re-election chances? Some top Democrats say yes, pointing to GOP stances on the debt limit and other issues that they claim are causing unnecessary economic anxiety and retarding growth. <P> The latest Democratic complaint came after House Speaker John Boehner said Tuesday that when Congress raises the nation&#8217;s borrowing cap in early 2013, he will again insist on big spending cuts to offset the increase. Boehner, R-Ohio, continues to reject higher tax rates, which Democrats demand from the wealthy. <P> That led Sen. Chuck Schumer, D-N.Y., to say Boehner is virtually assuring another debt-ceiling crisis as bad or worse than the one that shook financial markets nine months ago. <P>&#8220;The last thing the country needs is a rerun of last summer&#8217;s debacle that nearly brought down our economy,&#8221; Schumer said in a statement. In an interview, Schumer added: &#8220;I hope that the speaker is not doing this because he doesn&#8217;t want to see the economy improve, because what he said will certainly rattle the markets.&#8221;<P> Boehner responded in a statement: &#8220;Republicans have passed nearly 30 bills that would help small businesses create jobs and we are waiting on Senate Democrats to vote on these common-sense measures. The failure to act on these jobs bills, as well as our crushing debt burden, is undermining economic growth and job creation.&#8221;<P> Democrats say Republicans loaded their jobs bills with provisions certain to doom them in the Senate, such as restrictions on unions and on regulatory agencies such as the Environmental Protection Agency. <P> Regardless of whether Schumer&#8217;s suspicions are right, there&#8217;s evidence that unceasing partisan gridlock and the prospect of big tax increases and spending cuts in January are causing some companies to postpone expansions. Even small economic slowdowns are bad news for Obama, who is seeking re-election amid high unemployment. <P> The Washington Post this past week compiled a list of military contractors, hospitals and universities that are delaying hires and bracing for cuts, partly because of fears that Washington&#8217;s partisan divisions will not abate. <P> The most obvious showdown will happen soon after the Nov. 6 election. Unless a lame-duck Congress can make deals, the economy will suffer a double whammy of large tax increases and spending cuts, starting Jan. 1. The tax increases would hit virtually every working American and the spending cuts would affect military and domestic programs. <P> Economists say that what Federal Reserve chairman Ben Bernanke calls a &#8220;fiscal cliff&#8221; could possibly lead to another severe recession. <P> On top of that, perhaps by late January or so, Congress and the president &#8211; be it Obama or Republican Mitt Romney &#8211; will again confront the need to raise the country&#8217;s borrowing limit or else trigger a first-ever government failure to pay its debts. A partisan showdown over this issue last summer led to a downgrade in the nation&#8217;s credit worthiness and a sharp stock market drop. <P> These crucial decisions will occur after the presidential election. But investors, planners and business owners make decisions about hiring, expansion and investments months in advance. The more they worry about a serious economic downturn in nine months or so, the more reluctant they are to expand operations and hire workers now. <P>&#8220;All that uncertainty has us cautious, and we&#8217;re scaling back our hiring expectations,&#8221; said Eric Remington, vice president of Kaman Corp., which recently canceled plans to hire 200 new workers at a defense aerospace plant in Jacksonville, Fla. <P>&#8220;The law is, the automatic cuts will take effect on Jan. 1,&#8221; he said. &#8220;Everyone says, `Don&#8217;t worry, that won&#8217;t happen.&#8217; But we&#8217;ve got a business to run, and we&#8217;ve got to plan.&#8221;<P> Schumer and other top Democrats have said for months that GOP lawmakers may be trying to strangle the economic recovery for political reasons. <P>&#8220;Their strategy is to suffocate the economy for the sake of what they think will be a political victory,&#8221; Obama&#8217;s campaign manager, Jim Messina, wrote in an email to supporters last October, when Congress was debating a jobs bill. <P> Senate Majority Leader Harry Reid, D-Nev., said his Republican counterpart was not cooperating on that legislation &#8220;in hopes that he can get my job, perhaps.&#8221;<P> Maryland Gov. Martin O&#8217;Malley, chairman of the Democratic Governors Association, told The Associated Press last year that some GOP lawmakers, &#8220;through their intransigence, cleverly set up a situation for America&#8217;s economy to fail, either by needlessly driving us to default, or needlessly driving us into massive public-sector layoffs.&#8221;<P> Federal, state and local government layoffs have been under way for months. They may be necessary to reduce deficits and survive recessions. But they increase unemployment, a problem for any president seeking a second term. <P> Since February 2010, when the economy began consistently adding jobs, the private sector has gained 4.2 million positions. But federal, state and local governments during that time have cut more than 500,000 jobs. <P> House Democratic leader Nancy Pelosi of California did not ascribe partisan motives to Boehner&#8217;s latest warnings about the next debt ceiling showdown. But she said he may be unnecessarily hurting the economy. &#8220;It already can be damaging, just the fact that it&#8217;s brought up,&#8221; Pelosi told reporters Thursday. <P> Republicans say it&#8217;s absurd to make such an accusation. They point to bipartisan efforts to pass jobs-creation bills, trade pacts and, after some arguments, an extension of the payroll tax cut that Obama originally had proposed for only one year. <P> GOP lawmakers want Congress to act this year to ensure that none of the Bush-era income tax cuts will expire, as scheduled, on Jan. 1. Such assurance, they say, could lead investors and business owners to start expanding and hiring now. <P> Democrats say the move, by itself, would increase the deficit dramatically. They want to end the tax cuts for the wealthiest and they note that the economy boomed during Bill Clinton&#8217;s presidency, before the big tax cuts of 2001 and 2003 were enacted. <P> Boehner&#8217;s aides say the speaker supports tax law changes, including eliminating some loopholes and exemptions, that could result in greater revenue even if rates remain the same or are reduced. <P> As for the debt limit, &#8220;allowing America to default would be irresponsible,&#8221; Boehner said Tuesday at an economic forum. &#8220;But it would be more irresponsible to raise the debt ceiling without taking dramatic steps to reduce spending and reform the budget process.&#8221;<P> Democrats say that&#8217;s precisely the type of economic saber-rattling that can frighten investors and employers, and damage Obama&#8217;s re-election hopes. Boehner disagrees. <P>&#8220;I said that we should not wait until the 11th hour to address these issues,&#8221; Boehner told reporters Thursday. &#8220;The only ones who are talking about drama or brinksmanship are my Democrat colleagues.&#8221;<P> The danger of another credit-rating downgrade &#8220;comes from continued inaction on the deficit, and our piling debt,&#8221; he said, not from &#8220;calls for action.&#8221;<P>A service of YellowBrix, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/05/is-gop-trying-to-sabotage-economy-to-hurt-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/orig_09a58820-cc04-4b1f-bd99-12753d5334cd.jpg" length="27203" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/orig_09a58820-cc04-4b1f-bd99-12753d5334cd.jpg" width="517" height="340" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>America expands once again &#8211; digitally, this time</title>
		<link>http://www.themeshreport.com/2012/05/america-expands-once-again--digitally-this-time/</link>
		<comments>http://www.themeshreport.com/2012/05/america-expands-once-again--digitally-this-time/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:24:01 +0000</pubDate>
		<dc:creator>the Mesh Report Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=25521</guid>
		<description><![CDATA[The metaphor is an easy one, overused and perhaps even a bit overwrought. We are forging forward into a digital f]]></description>
			<content:encoded><![CDATA[<p>By TED ANTHONY <P> NEW YORK &#8211; The metaphor is an easy one, overused and perhaps even a bit overwrought. We are forging forward into a digital frontier, leaving convention behind, traveling without guides into an uncharted virtual land where progress and profits are forever around the next bend. <P> Sound familiar? <P> In the 19th century, Americans expanded into a physical frontier &#8211; a geographic edge of society brimming with opportunities and dangers and challenges and setbacks. So began the notion of manifest destiny: theÃ‚ idea that, no matter what, the United States pushes outward to the farthest edge of the most distant place possible. <P> Today, almost two centuries after that term was coined, American expansionism is playing out vigorously at society&#8217;s latest cutting edge: the social space of the Internet. Friday&#8217;s high-octane, $16 billion IPO of the global juggernaut that is Mark Zuckerberg&#8217;s Facebook is, for better or worse, the most recent example of how the new frontier has been cultivated, colonized and commanded by entrepreneurial Americans. <P> As the manufacturing economy reconfigures, you often hear the lament that &#8220;America doesn&#8217;t make anything anymore.&#8221; But then there&#8217;s this: Most of the world&#8217;s digital centers of gravity have been, and remain, American. Apple and Microsoft. Google and Yahoo. YouTube and Amazon and eBay. Facebook and Twitter and Instagram. Kickstarter. Netflix. PayPal. Akamai, the content-delivery behemoth. Intel, the internal combustion engine of the whole shebang. And for that matter, the Internet itself and the organization that regulates its domain names were both born and raised in (you guessed it) America. <P> A digital manifest destiny is playing out, built upon the notion that the United States&#8217; outward expansion continues apace on the virtual frontier. What the self-defined sense of American exceptionalism built in the physical world, it is now building in the digital one. <P>&#8220;It&#8217;s a projection of American values &#8211; what international experts would call soft power,&#8221; says Lee Rainie, director of the Pew Research Center&#8217;s Internet and American Life Project. <P> Look at what the digital space disseminates, he says: freedom of the press, of information and of assembly; knowledge and scientific advancement; free-market mechanisms and entrepreneurialism. &#8220;It&#8217;s hard to think of a cluster of ideas and architectures that would more allow basic American cultural values to propagate,&#8221; says Rainie, co-author of the new book, &#8220;Networked: The New Social Operating System.&#8221;<P> Technological progress has always walked hand in hand with American expansion. Where would the settlement of the West have been without Robert Fulton&#8217;s steamboat, Samuel F.B. Morse&#8217;s work in telegraphy and, later, the inventions of Thomas Edison and Henry Ford? Not to mention the old-time data pipelines themselves &#8211; the postal system, the railroads and eventually the interstate highways? <P> In those cases, innovation helped drive development and physically shape the frontier; now innovation itself is the frontier. And the American tendency to glorify the inventor&#8217;s spirit remains a key engine. As Alexander Graham Bell went, so goes Mark Zuckerberg. <P>&#8220;In this country, you&#8217;re a hero if you invent something. To be an inventor in America, that&#8217;s as good as being an explorer,&#8221; says Julie Fenster, author of &#8220;The Spirit of Invention: The Story of the Thinkers, Creators and Dreamers who Formed Our Nation.&#8221;<P>&#8220;The notion that `I can invent my way out of problems&#8217; &#8211; that always fueled a sense of hope and expansion in this country,&#8221; she says. <P> That parallel between the frontiers of the road and the mind has not gone unnoticed by politicians and leaders looking to cast America&#8217;s newest progress in the context of the old. President Barack Obama, speaking to Carnegie Mellon University&#8217;s National Robotics Engineering Center last year, called for tech innovation this way: &#8220;That&#8217;s the kind of adventurous, pioneering spirit that we need right now. That&#8217;s the spirit that&#8217;s given us the tools and toughness to overcome every obstacle and adapt to every circumstance.&#8221;<P> The nation&#8217;s digital innovators have been placing virtual progress into the context of American expansionism for years. Sometimes they&#8217;re oblique about it, sometimes they&#8217;re explicit. &#8220;There is never a reliable map for unexplored territory,&#8221; wrote Microsoft co-founder Bill Gates, who in 1995 likened the early Internet to the Oregon Trail. Apple co-founder Steve Jobs put it this way in 1985: &#8220;In a society where information and innovation are going to be pivotal, there really is the possibility that America can become a second-rate industrial nation if we lose the technical momentum and leadership we have now.&#8221;<P> Manifest destiny and its first cousin, American exceptionalism, aren&#8217;t popular notions everywhere. The idea of U.S. domination in everything from cultural frontiers (Hollywood) to geographic ones (outer space) can set the world on edge. Just as irritatingly to some, America&#8217;s ability to occupy these spaces rests upon not only actual innovation but the oomph to amplify it on a global level &#8211; in effect, to shout the loudest in a crowded, if now virtual, room. <P>&#8220;Manifest destiny justifies a certain behavior. One could call it rapaciousness on one end, but someone else could call it being an entrepreneur, being a founder,&#8221; says John Baick, a historian at Western New England University in Massachusetts. That reflects back upon the original manifest destiny imperative to push outward at all costs; expansion, on any frontier, can also mean overrunning the people who are already there. <P> What has helped this dominance along? Is it the American penchant for R&#038;D, which fuels innovation? The rise of venture capital over the past half-century, particularly in places like Silicon Valley? Is it the combination of creativity and Barnum-style snake oil that matured into the marketing culture that helps define America today? Is it the nation&#8217;s higher-education system, which has vigorously pushed the relationship between technological innovation and entrepreneurialism? <P> Or &#8211; and this is where it really gets interesting &#8211; is it the ability and willingness of an increasingly connected planet to adopt American innovation and take it to a global level, encouraging U.S. digital expansion in the process? <P>&#8220;We might look at our contributions . and fail to see that what really helped them to take off in many cases was the participation of other people globally,&#8221; says Joel Kline, an internet developer and digital strategist who teaches business technology at Lebanon Valley College in Pennsylvania. <P> Last year in southwestern China, long a hotbed of brand-name electronics knockoffs, a fake Apple Store turned up &#8211; an entire store. A blogger&#8217;s photos depicted an elaborate lookalike operation complete with Genius Bar, hardwood floors, Helvetica-typefaced signage and sales associates in blue T-shirts who apparently actually thought they were working at the real thing. <P> Think about that. It wasn&#8217;t enough to fake the gadgets. The counterfeiters wanted to fake the FEEL of innovation that Apple markets so adeptly. The entire process, exported by an American digital company, had been swallowed whole. It was the idea that was being sold. Something intangible, but very real &#8211; the foundation of the virtual economy. <P>&#8220;People say, `Oh, you&#8217;ve got to invest in the tangible things &#8211; land, gold and silver, other precious metals.&#8217; They&#8217;re solid,&#8221; says Rich Cooper, vice president for research and emerging issues at the National Chamber Foundation, the U.S. Chamber of Commerce&#8217;s think tank. <P> But, he says, &#8220;In this new era of exceptionalism, you&#8217;re now on an entirely different plane. You&#8217;re not holding dirt. You&#8217;re not holding a piece of real estate in your hands. You can&#8217;t touch it and taste it. It&#8217;s an entirely different medium, and that&#8217;s hard for people to understand and accept.&#8221;<P> The American frontier&#8217;s most renowned historian, Frederick Jackson Turner, made his name writing about the end of it. In 1893, he proclaimed the frontier closed, finished, conquered, settled. But he hardly thought that meant the end of manifest destiny. <P>&#8220;He would be a rash prophet who should assert that the expansive character of American life has now entirely ceased,&#8221; Turner wrote. &#8220;Movement has been its dominant fact, and, unless this training has no effect upon a people, the American energy will continually demand a wider field for its exercise.&#8221;<P> That remains the case, even if that field is now composed of an endless stream of ones and zeroes and Zuckerbergs that, to Americans, represent the latest evidence of the old story of exceptionalism &#8211; the desire to lead the world, now from a shining SimCity upon a hill. <P>&#8220;People seem to think there are no other frontiers for America to explore and that America&#8217;s sitting on the bench now,&#8221; Cooper says. &#8220;But there are a whole set of frontiers we don&#8217;t even know about yet.&#8221;<P> &#8212; <P> EDITOR&#8217;S NOTE &#8211; Ted Anthony writes about American culture for The Associated Press. Follow him on Twitter at http://www.twitter.com/anthonyted<P>A service of YellowBrix, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/05/america-expands-once-again--digitally-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/orig_af55515a-de5f-4039-906b-5319d221a925.jpg" length="34205" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/orig_af55515a-de5f-4039-906b-5319d221a925.jpg" width="517" height="340" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>G-8 leaders put focus on European financial crisis</title>
		<link>http://www.themeshreport.com/2012/05/g-8-leaders-put-focus-on-european-financial-crisis/</link>
		<comments>http://www.themeshreport.com/2012/05/g-8-leaders-put-focus-on-european-financial-crisis/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:46:02 +0000</pubDate>
		<dc:creator>the Mesh Report Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=25519</guid>
		<description><![CDATA[President Barack Obama says he and leaders of seven other major industrial nations are focusing on econom]]></description>
			<content:encoded><![CDATA[<p>By JIM KUHNHENN <P> CAMP DAVID, Md. &#8211; President Barack Obama says he and leaders of seven other major industrial nations are focusing on economic concerns during discussions at Camp David. <P> Obama told reporters Saturday that the leaders covered a lot of ground in talks the night before, from Iran to Syria and North Korea. <P> The president also mentioned the debt crisis in Europe among the countries that share the euro as their currency. The crisis directly affects many of the leaders joining Obama for the Group of Eight meeting at the presidential retreat in Maryland. <P> He says they&#8217;re all committed to a path that combines &#8220;growth and stability and fiscal consolidation.&#8221;<P> Obama also says Saturday&#8217;s discussions will cover the energy markets. <P> THIS IS A BREAKING NEWS UPDATE. Check back soon for further information. AP&#8217;s earlier story is below. <P> Leaders of the world&#8217;s economic powers say Germany should balance its push for European fiscal austerity with doses of stimulus spending to avoid a financial calamity with global repercussions. <P> The Group of Eight leaders, meeting over the weekend at the Camp David presidential retreat, are trying to figure out how to tame Europe&#8217;s debt crisis while also increasing the demand for goods and spurring job growth. <P> In talks Saturday, President Barack Obama and leaders of Germany, France, Canada, Italy, Britain, Russia, and Japan were looking to build consensus even though a decisive plan of action seemed out of reach right now. <P> The G-8 session sets the stage for a far more consequential European summit next week where the countries that share the euro as their currency hope to come together on specific steps to fight rising debt while spurring a recovery. <P> Obama established the tone for the G-8 on Friday after meeting with just-elected French President Francois Hollande, when he said the aim of the summit was to promote both fiscal consolidation and a &#8220;strong growth agenda.&#8221;<P> The two leaders, Obama said &#8220;agree that this is an issue of extraordinary importance not only to the people of Europe but also to the world economy.&#8221;<P> In a hint of the pressures facing the leaders, Obama greeted German Chancellor Angela Merkel at Camp David and asked her how she was. Merkel, facing resistance over her austerity push, shrugged. <P>&#8220;Well, you have a few things on your mind,&#8221; Obama said. <P> A central economic topic, though hardly the only one confronting Europe, is the fate of Greece. That country is facing the most acute financial crisis of the eurozone and is set to hold elections June 17 to end political deadlock. At issue is whether Greece abandons the euro to escape austerity measures. <P> Hollande, after meeting with Obama at the White House, said, &#8220;We share the same views, the fact that Greece must stay in the eurozone and that all of us must do what we can to that effect.&#8221;<P> Also on the agenda is energy as the world looks to the oil markets in advance of fresh penalties set to take effect on Iranian oil exports. While oil prices have been falling, major oil importing countries, including the U.S., are keeping a wary eye on prices and keeping open the possibility of tapping their own oil reserves. <P> For Obama, Europe&#8217;s fate is critical to his own political survival. An economic recession that spreads to the U.S. could damage an already slow recovery and boost the argument by his Republican challenger, Mitt Romney, that the United States economy needs new leadership. <P> There is a get-acquainted aspect to the session as well. <P> The Camp David gathering, the largest collection of foreign leaders ever at the presidential retreat, is the first G-8 meeting for Hollande, for Italian Prime Minister Mario Monti and for Japanese Prime Minister Yoshihiko Noda. In what has been widely viewed as a snub, Russian President Vladimir Putin is skipping the G-8. He sent Prime Minister Dmitry Medvedev in his place. <P> The meeting comes at a turning point in Europe. <P> Elections in France and Greece have signaled defiance toward the fiscal austerity measures that Merkel has pushed for the most indebted eurozone countries. European countries are straining under high borrowing rates. The drastic cuts in spending and government layoffs were designed to address massive national debts but they have also caused short-term economic distress and joblessness. <P> On Friday, Spain&#8217;s central bank announced that the level of bad loans on the books of Spanish banks was at an 18-year high. That added to concerns about the financial sector in the eurozone&#8217;s fourth-largest economy. <P> The emphasis on economic growth has been welcomed by Obama, who has argued that the stimulus steps he took in 2009 put the U.S. on the road to recovery. <P>&#8220;Europe is still in a difficult state,&#8221; Obama told donors in Seattle last week, &#8220;partly because they didn&#8217;t take some of the decisive steps that we took early on in this recession.&#8221;<P> To what degree the Europeans, and Merkel in particular, agree remains to be seen. <P>&#8220;With Hollande coming into play here, there is going to be a lot of pressure on Germany, not just from Hollande and Obama, but also some of the other countries &#8211; Italy and UK &#8211; some pressure for Germany to push more toward growth within Europe because they have to get them on board,&#8221; said Jeffrey Bergstrand, a former federal reserve economist and now an expert on international finance at the University of Notre Dame. <P> U.S. officials have been encouraged by recent discussions in Europe to ease up some belt-tightening so that spending cuts aren&#8217;t as deep or as swift and to increase spending on public works projects like roads and schools in weaker parts of Europe. They also point to Germany&#8217;s recent decision to negotiate higher public sector wages, a move they say could have a positive ripple effect on demand. <P> Merkel herself has made conciliatory gestures, saying in a television interview this week that she was open to helping stimulate the Greek economy provided Greece honored pledges to shrink its debt.<P>A service of YellowBrix, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/05/g-8-leaders-put-focus-on-european-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/orig_7a100738-eb28-4894-bce4-22028968dd04.jpg" length="28520" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/orig_7a100738-eb28-4894-bce4-22028968dd04.jpg" width="517" height="340" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Electric car network gets first test in Israel</title>
		<link>http://www.themeshreport.com/2012/05/electric-car-network-gets-first-test-in-israel/</link>
		<comments>http://www.themeshreport.com/2012/05/electric-car-network-gets-first-test-in-israel/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:02:01 +0000</pubDate>
		<dc:creator>the Mesh Report Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=25517</guid>
		<description><![CDATA[Israeli entrepreneur Shai Agassi has begun rolling out the world's first nationwide electric car networ]]></description>
