﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Mesh Report</title>
	<atom:link href="http://www.themeshreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themeshreport.com</link>
	<description>Breaking News and Daily Stock Market Commentary</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>W.Va. mine boss charged with fraud in deadly blast</title>
		<link>http://www.themeshreport.com/2012/02/wva-mine-boss-charged-with-fraud-in-deadly-blast/</link>
		<comments>http://www.themeshreport.com/2012/02/wva-mine-boss-charged-with-fraud-in-deadly-blast/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:42:01 +0000</pubDate>
		<dc:creator>the Mesh Report Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=22149</guid>
		<description><![CDATA[The superintendent of the West Virginia coal mine where an explosion killed 29 men was charged Wednesday]]></description>
			<content:encoded><![CDATA[<p>By VICKI SMITH <P> CHARLESTON, W.Va. &#8211; The superintendent of the West Virginia coal mine where an explosion killed 29 men was charged Wednesday with conspiracy to defraud the federal government, becoming the highest-ranking employee to face criminal prosecution in an investigation that appeared to be moving steadily up the corporate ladder. <P> Former Upper Big Branch mine boss Gary May, 43, of Bloomingrose, W.Va., is named in a federal information, a document that signals a defendant is cooperating with prosecutors. He is the second employee of Massey Energy, the company that owned the mine at the time of the 2010 tragedy, to face prosecution. <P> Reached at his home Wednesday morning, May declined comment. A conviction on the federal fraud charge could result in fines and up to five years in prison. <P> U.S. Attorney Booth Goodwin said his investigation of the worst U.S. mine disaster in four decades is &#8220;absolutely not&#8221; finished, signaling that officials are now exploring possible criminal charges against even higher-level executives of the company. Goodwin did not immediately comment further. <P> Although other mine disasters have led to criminal charges, they&#8217;ve typically targeted low-ranking employees and have largely been misdemeanor offenses. <P>&#8220;Usually, they get the mine foreman because that&#8217;s the person that signs the books,&#8221; said Gary Quarles, whose son Gary Wayne died in the explosion.  Superintendents are usually shielded, he added. <P> But Quarles said the charge announced Wednesday suggest prosecutors are looking at May&#8217;s bosses, too. <P>&#8220;It&#8217;s about time,&#8221; he said. &#8220;It&#8217;s a good start.&#8221;<P> Last week, Goodwin urged a federal judge in Beckley to make an example of the only other person charged so far, former security chief Hughie Elbert Stover. Goodwin is demanding the maximum possible sentence of 25 years in prison for actions he says contributed to the April 2010 disaster near Montcoal. <P> Stover is to be sentenced Feb. 29 for lying to federal investigators and attempting to destroy documents. <P> May began working at Upper Big Branch in February 2008 as a mine foreman and was promoted in October 2009 to superintendent. He held that post, overseeing three room-and-pillar mining sections and a longwall operation, until the day the mine exploded on April 5, 2010. <P> The information filed in U.S. District Court in Beckley accuses May of conspiring with others to conceal many dangers in the mine through an elaborate scheme that included code words to alert miners underground when inspectors were on the property, the deliberate alteration of approved ventilation plans and the deliberate disabling of a methane gas monitor on the continuous mining machine. <P> May allegedly ordered the wiring to be altered in February 2010 so the automatic shut-off mechanism was disabled, allowing the machine to function for several hours without a methane monitor. <P> Other employees of the mine have told investigators there was never enough fresh air to sweep out the highly explosive methane and coal dust that regularly accumulated &#8211; the fuel that three separate investigations have concluded powered the chain-reaction blast. <P> The information also says that when May knew the Mine Safety and Health Administration was about to sample the level of breathable coal dust in a section of the mine, he surreptitiously redirected additional air to that area to obscure the typical conditions. <P> May is also accused of both falsifying safety inspection books and ordering someone not named in the information to leave out reports of deep water that would have made a section of the mine unsafe. <P> Clay Mullins worked at Upper Big Branch and lost his brother Rex in the blast, but didn&#8217;t cross paths with May. <P>&#8220;It&#8217;s what we wanted. All the families, it&#8217;s what they want,&#8221; he said of the charge against the superintendent. &#8220;But I want to see some other names. &#8230; There were a lot of people involved in this, and I just want to see them be punished for the crimes. <P>&#8220;If they&#8217;re innocent, then I want them to be found innocent,&#8221; Mullins said. &#8220;But if they&#8217;re guilty, I want them to face the maximum penalty of law.&#8221;<P> The information says Massey subsidiary Performance Coal Co. and its managers routinely violated a host of federal mine-safety laws for fear that violations would cut into production time. <P> Had MSHA detected the concealed conditions, it would have resulted in temporary shutdowns and fines. That also could have moved Massey closer to being designated a pattern violator, which would have subjected it to even more scrutiny. <P> Reports about the explosion have already been released by MSHA, the United Mine Workers of America and an independent panel appointed by the former governor. The fourth and final report, by the state Office of Miners&#8217; Health Safety and Training, is being released Thursday. <P> The first three concluded that Virginia-based Massey Energy &#8211; which has since been bought by Alpha Natural Resources &#8211; allowed methane and coal dust to accumulate, and failed to properly maintain and repair the cutting equipment that eventually created the spark that fuel needed to explode. <P> Clogged and broken water sprayers then allowed what could have been a minor flare-up to become an epic blast that traveled seven miles of underground corridors, doubling back on itself and killing men instantly. <P> All three reports said the explosion could have been prevented or contained if the mine had been sufficiently dusted with pulverized limestone to render the coal dust inert. In the year before the Upper Big Branch blast, 70 ignitions occurred at U.S. coal mines, and none resulted in fatalities. <P> The UMWA report accused Massey of &#8220;industrial homicide&#8221; for the way it ran Upper Big Branch and listed 18 employees, including former Chief Executive Officer Don Blankenship, who invoked their right to avoid self-incrimination and refused to cooperate with investigators. <P> May is one of the 18 that the UMWA says should be compelled to publicly plead their Fifth Amendment rights or be held in contempt of court.<P>A service of YellowBrix, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/02/wva-mine-boss-charged-with-fraud-in-deadly-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/orig_4a35bf1b-1bc3-4f5b-abbb-aba553801a0f.jpg" length="26522" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/orig_4a35bf1b-1bc3-4f5b-abbb-aba553801a0f.jpg" width="517" height="340" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>How To Make Your Work Life More Entertaining</title>
		<link>http://www.themeshreport.com/2012/02/how-to-make-your-work-life-more-entertaining/</link>
		<comments>http://www.themeshreport.com/2012/02/how-to-make-your-work-life-more-entertaining/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:31:30 +0000</pubDate>
		<dc:creator>Wealth Building Daily</dc:creator>
				<category><![CDATA[Wealth Building Daily]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=22142</guid>
		<description><![CDATA[11 Easy Ways to Make Work Fun If you’re employees aren’t having fun, they’re probably not performing at their highest level. So ease up already and try one of these tactics. How often when you leave your home for the office do you think, “I’m going to have fun today”? Sad, isn’t it? It doesn’t ]]></description>
			<content:encoded><![CDATA[<h3>11 Easy Ways to Make Work Fun</h3>
<h4>If you’re employees aren’t having fun, they’re probably not performing at their highest level. So ease up already and try one of these tactics.</h4>
<p>How often when you leave your home for the office do you think, “I’m going to have fun today”?</p>
<p>Sad, isn’t it?</p>
<p>It doesn’t have to be that way. My company has won Best Place to Work in Houston, and I think a big part of it is that we know how to have fun on the job. And why not? Everyone is happier and more productive when they have fun together.</p>
<p>And what some leaders don’t understand is that when people are not having fun, they’re tense. Then as a result of the paralysis, they can’t make decisions—and studies have shown that when you’re paralyzed, you’re incapable of being creative.</p>
<p>Here are 11 ideas we’ve used at Blinds.com. I’m sure you can add dozens to the list:</p>
<ol>
<li><strong>Have a “decorate your area” contest</strong>. Give each employee a nominal decorating allowance and challenge each employee to decorate on a theme. Or encourage departments to develop an overall theme: Our customer-service department hangs extreme sports equipment from the ceiling—reminding us all that we go to extremes for our customers. Our accounting department chose a pirate theme, since they’re always looking for buried treasure.</li>
<li><strong>Use color</strong> to brighten your office space. Paint is cheap—and cheery.</li>
<li><strong>Hang movie posters</strong> on your walls, with employees’ faces replacing those of the real movie stars. It can be a great motivator!</li>
<li><strong>Celebrate holidays</strong> with parties: a Mardi Gras krewe parade through the office, a cookout on the premises, a carnival.</li>
</ol>
<p>Continue reading this article at <a href="http://www.inc.com/jay-steinfeld/11-ways-to-make-work-fun.html" target="_blank">INC.com</a> after the break!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/02/how-to-make-your-work-life-more-entertaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/2012/02/worklifefun.jpg" length="7164" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/2012/02/worklifefun.jpg" width="290" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Why did the airline stocks take such a big hit yesterday?</title>
		<link>http://www.themeshreport.com/2012/02/why-did-the-airline-stocks-take-such-a-big-hit-yesterday/</link>
		<comments>http://www.themeshreport.com/2012/02/why-did-the-airline-stocks-take-such-a-big-hit-yesterday/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:25:25 +0000</pubDate>
		<dc:creator>Matt Grossman</dc:creator>
				<category><![CDATA[The Stock Enthusiast]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=22138</guid>
		<description><![CDATA[Due to the significant rally in crude oil prices over President’s Day Weekend, the airlines stocks got pummeled yesterday. United Continental (UAL), Delta Air Lines (DAL), and JetBlue Airways (JBLU) fell about 10%, while US Airways (LCC) was down 12%. Over the weekend Iran announced that it would stop selling oil to Great Britain and ]]></description>
			<content:encoded><![CDATA[<p>Due to the significant rally in crude oil prices over President’s Day Weekend, the airlines stocks got pummeled yesterday. United Continental (UAL), Delta Air Lines (DAL), and JetBlue Airways (JBLU) fell about 10%, while US Airways (LCC) was down 12%.</p>
<p>Over the weekend Iran announced that it would stop selling oil to Great Britain and France in retaliation for a planned European oil embargo this summer. The move was mainly symbolic, as Great Britain and France import almost no oil from Iran, but it raised concerns that Iran could take the same hard line with other European nations, like Spain and Italy, that use more Iranian crude.</p>
<p>As a result, West Texas Intermediate (WTI) crude rose by $2.65, or 2.6%, to end the day at $106.25 per barrel. That’s the highest price for WTI crude since May 4th. Brent crude, used to price foreign oil varieties imported by U.S. refineries, rose by $1.61 to finish at $121.66 in London.</p>
<p>“People are just scared about Iran,” independent analyst and trader Stephen Schork said. “They’re concerned about supply.”</p>
<p>Jet fuel prices, which are directly correlated to crude oil prices, rose 1.4% to $3.29 a gallon yesterday, its highest level since May 2011. Since jet fuel prices impact the airlines operating costs, investors sold the airline sector on Tuesday because they believe their earnings will suffer.</p>
<p>There is also the concern that high-energy prices could put a damper on the global economic recovery. If that happens, people will travel less and the airlines revenues will fall.</p>
<p>Even after this severe sell-off in airline stocks, I caution you from investing in this sector. Buying or selling the airlines at this point is really making a bet on what will happen with the situation in Iran (which will in turn directly affect the price of oil), which I think is much too unpredictable.</p>
<p>What do you think? Do you agree with my assessment? Do you think investors should stay away from investing in the airline sector? Join the discussion at <a href="http://www.thestockenthusiast.com/opinion/why-did-the-airline-stocks-take-such-a-big-hit-yesterday/" target="_blank">TheStockEnthusiast.com</a>!
<p><a href="http://www.themeshreport.com/matt-tmr.html" target="_blank"><img src="http://themeshreport.com/tmrmatt.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/02/why-did-the-airline-stocks-take-such-a-big-hit-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/2012/02/airlinesstocks.jpg" length="10293" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/2012/02/airlinesstocks.jpg" width="290" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>GM Double Bottom’s out</title>
		<link>http://www.themeshreport.com/2012/02/gm-double-bottoms-out/</link>
		<comments>http://www.themeshreport.com/2012/02/gm-double-bottoms-out/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:22:37 +0000</pubDate>
		<dc:creator>Christian Tharp, CMT</dc:creator>
				<category><![CDATA[Chart School]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=22135</guid>
		<description><![CDATA[General Motors Company is a global automotive company. It develops, produces and markets cars, trucks and parts worldwide. General Motors also provides automotive financing services through General Motors Financial Company, Inc. (GM Financial), formerly AmeriCredit Corp. These financing operations consist principally of financing automobile purchases and leases for retail customers. General Motors operates in five ]]></description>
			<content:encoded><![CDATA[<p>General Motors Company is a global automotive company. It develops, produces and markets cars, trucks and parts worldwide. General Motors also provides automotive financing services through General Motors Financial Company, Inc. (GM Financial), formerly AmeriCredit Corp. These financing operations consist principally of financing automobile purchases and leases for retail customers. General Motors operates in five segments: GM North America, GM Europe, GM International Operations, GM South America and GM Financial. GM Financial is an automotive finance company. GM Financial purchases automobile finance contracts for new and used vehicles purchased by consumers primarily from franchised and select independent dealerships.</p>
<p>To review potential trading opportunities with General Motor’s stock, please take a look at the 1-year chart of GM (General Motors Company) below with my added notations:</p>
<p><img class="aligncenter" title="GM" src="http://todaysbigstock.com/wp-content/uploads/2012/02/GM-594x308.png" alt="" width="594" height="308" /></p>
<p>After a 7-month trend lower, GM formed what appeared to be a Double Bottom (blue) price pattern. The pattern is as simple as it sounds: Bottoming (B), rallying up to a point, selling back off to the same bottom (B), and then rallying back up again. As with any price pattern, a confirmation of the pattern is needed. GM confirmed the pattern by breaking up through the $27 resistance (navy) that was been created by the Double Bottom pattern. The stock added validity to the confirmation with the increased volume activity on the day of the breakout (brown).</p>
<p>Keep in mind that simple is usually better. Had I never pointed out the Double Bottom pattern, one would still think this stock is moving higher if it simply broke through the $27 resistance level.  In short, whether you noticed the pattern or not, the trade would still be the same: On the break above the key $27 level.</p>
<p>The Tale of the Tape: After a 7-month downtrend, GM formed a Double Bottom price pattern with a $27 breakout resistance. A long trade could be entered on a pullback to the $27 support with a stop placed under that level.</p>
<p>Before making any trading decision, decide which side of the trade you believe gives you the highest probability of success. Do you prefer the short side of the market, long side, or do you want to be in the market at all? If you haven’t thought about it, review the overall indices themselves. For example, take a look at the S&amp;P 500. Is it trending higher or lower? Has it recently broken through a key resistance or support level? Making these decisions ahead of time will help you decide which side of the trade you believe gives you the best opportunities.</p>
<p>No matter what your strategy or when you decide to enter, always remember to use protective stops and you’ll be around for the next trade.  Capital preservation is always key!</p>
<p>Good luck!<br />
Christian Tharp, CMT
<p><a href="http://www.themeshreport.com/christian-tmr.html" target="_blank"><img src="http://themeshreport.com/tmrchristian.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/02/gm-double-bottoms-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/2012/02/gm1.jpg" length="5886" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/2012/02/gm1.jpg" width="290" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Why Sell An Asset Up Almost 200% In Three Years?</title>
		<link>http://www.themeshreport.com/2012/02/why-sell-an-asset-up-almost-200-in-three-years/</link>
		<comments>http://www.themeshreport.com/2012/02/why-sell-an-asset-up-almost-200-in-three-years/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:19:51 +0000</pubDate>
		<dc:creator>Todd Horwitz</dc:creator>
				<category><![CDATA[Bubba's Take]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=22132</guid>
		<description><![CDATA[The market is always a very strange place. It has more twists and turns than any reality show, but what has been happening in the Russell 2000 for the last year defies explanation. The Russell 2000 index has increased by more than 1.7 times since the market bottom in March of 2009. That is not ]]></description>
			<content:encoded><![CDATA[<p>The market is always a very strange place. It has more twists and turns than any reality show, but what has been happening in the Russell 2000 for the last year defies explanation.</p>
<p>The Russell 2000 index has increased by more than 1.7 times since the market bottom in March of 2009.</p>
<p>That is not a misprint. The index is not up 17% it is up almost 170%!</p>
<p>This is an index, not a single stock, which means that every $1000 dollars that was invested in March of 2009 would be worth more than $2700 today. The same investment in US Treasuries would be worth $1007.</p>
<p>Here is the killer; the index funds have had a negative growth during this period!</p>
<p>You read that right!</p>
<p>Retail investors are taking their money out of the small cap index funds at record rates. In fact according to Morningstar assets, retail traders have taken back more than $15 billion since the end of April 2011.</p>
<p>If you follow me you know that I always say to react to the market and don’t try to predict what is going to happen. Since March of 2009 there have been some major selloffs and certainly it would have been right to take some profit off of the table, but to be a net seller of the index would have been predicting that it could not come back.</p>
<p>Trade the market you have, not the market that you want.</p>
<p>Using my technical analysis will allow you to participate in markets when they are bullish and get you to the sidelines when the bear comes to call.</p>
<p>All markets represent opportunity. Recognizing opportunity is my specialty.<br />
To learn firsthand how I would trade the markets that are getting net withdrawals speak to one of my representatives and sign up to work one-on-one with me here:</p>
<p><a href="http://averagejoeoptions.com/qual/">http://averagejoeoptions.com/qual/</a></p>
<p>As Always,</p>
<p>Keep those stops tight.</p>
<p>Todd “Bubba” Horwitz</p>
<p>P.S. We run the fastest growing online options community. With weekly webinars and a very energetic forum, my team and I are always looking for great risk/reward opportunities. Click on the link below and become a member of my community today.</p>
<p><a href="http://averagejoeoptions.com/qual/">http://averagejoeoptions.com/qual/</a>
<p><a href="http://www.themeshreport.com/todd-tmr.html" target="_blank"><img src="http://themeshreport.com/tmrtodd.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/02/why-sell-an-asset-up-almost-200-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/2012/02/asset.jpg" length="12768" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/2012/02/asset.jpg" width="290" height="160" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Bubba Show &#8211; 02.22.2012 &#124; Housing</title>
		<link>http://www.themeshreport.com/2012/02/the-bubba-show-02-22-2012-housing/</link>
		<comments>http://www.themeshreport.com/2012/02/the-bubba-show-02-22-2012-housing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:32:31 +0000</pubDate>
		<dc:creator>the Mesh Report Staff</dc:creator>
				<category><![CDATA[Bubba Show]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=22128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_BubbaShow_459"><param name="movie" value="//www.viddler.com/player/9fc0af35/"/><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="allowFullScreen"value="true"/><param name="flashVars" value="f=1&#038;openURL=101421973&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"/><embed src="//www.viddler.com/player/9fc0af35/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" allowNetworking="all" name="viddler_BubbaShow_459" flashVars="f=1&#038;openURL=101421973&#038;autoplay=f&#038;loop=0&#038;nologo=0&#038;hd=0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/02/the-bubba-show-02-22-2012-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/2012/02/Screen-Shot-2012-02-22-at-10.31.30-AM-550x340.jpg" length="37334" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/2012/02/Screen-Shot-2012-02-22-at-10.31.30-AM-550x340.jpg" width="550" height="340" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>US stocks fall as Europe frets over Greece</title>
		<link>http://www.themeshreport.com/2012/02/us-stocks-fall-as-europe-frets-over-greece/</link>
		<comments>http://www.themeshreport.com/2012/02/us-stocks-fall-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:16:01 +0000</pubDate>
		<dc:creator>the Mesh Report Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=22127</guid>
		<description><![CDATA[U.S. stocks fell Wednesday as investors worried over the details of a new bailout plan for Greece.  The Dow ]]></description>
			<content:encoded><![CDATA[<p>By SAMANTHA BOMKAMP <P> NEW YORK &#8211; U.S. stocks fell Wednesday as investors worried over the details of a new bailout plan for Greece. <P> The Dow Jones industrial average lost 5 points to 12,960 just after 2 p.m. Eastern. The day before, it briefly touched 13,000 for the first time since May 2008. The Dow has been trading at or near four-year highs for three weeks. <P>&#8220;The market has done well in the face of some pretty low expectations,&#8221; said Todd Salamone of Schaeffer&#8217;s Investment Research. &#8220;Right now we&#8217;re just seeing a few speed bumps.&#8221;<P> Salamone said he believes investors will continue to focus more on negative news overseas despite a slew of better news on the U.S. economy. Last week Congress extended the payroll tax cut and the government reported that claims for unemployment benefits dropped to their lowest level since the financial crisis. <P> In other trading, the Standard &#038; Poor&#8217;s 500 fell 2 points to 1,360. Energy and health care were the only sectors gaining ground. Financial stocks lost the most. The Nasdaq composite index lost 7 points to 2,941. <P> European markets closed lower. In Asia, stocks mostly rose even after a fairly weak Chinese manufacturing survey. The dollar rose to a seven-month high against the Japanese yen. <P> Investors are worrying that Greece&#8217;s new $172 billion deal may not be enough to keep the debt-laden from eventually defaulting and possibly exiting the euro. <P> The Greek debt deal also requires private sector bondholders to forgive $141 billion in Greek debt by taking a loss on the face value of their bonds and accepting longer repayment periods and lower interest rates. Among the concerns are that the bailout package does not include measures to boost economic growth. The Greek economy is entering its fifth year of recession. <P> Fitch ratings agency downgraded Greece further into junk status Wednesday morning following the bailout deal. <P> Among U.S. stocks making big moves: <P> &#8211; Computer maker Dell Inc. fell 6 percent after reporting an 18 percent drop in first-quarter profit late Tuesday, hurt by slow sales to government agencies, tough competition from Apple Inc. and flooding in Thailand that disrupted its supply chain. <P> &#8211; Toll Brothers Inc. fell 3 percent after the luxury homebuilder posted a first-quarter loss, but reported an increased number of signed contracts and backlog, important measures for coming months. <P> &#8211; GPS maker Garmin Ltd. jumped 8 percent after its fourth-quarter net income rose 25 percent on higher prices and sales. The company&#8217;s results and 2012 revenue forecast beat Wall Street&#8217;s expectations.<P>A service of YellowBrix, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/02/us-stocks-fall-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/orig_21244a92-0ab7-4054-8458-eabe793eadc2.jpg" length="36233" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/orig_21244a92-0ab7-4054-8458-eabe793eadc2.jpg" width="517" height="340" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>US stocks open mixed as Europe frets over Greece</title>
		<link>http://www.themeshreport.com/2012/02/us-stocks-open-mixed-as-europe-frets-over-greece/</link>
		<comments>http://www.themeshreport.com/2012/02/us-stocks-open-mixed-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:56:01 +0000</pubDate>
		<dc:creator>the Mesh Report Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=22125</guid>
		<description><![CDATA[U.S. stocks are opening mixed as investors worry over the details of a new bailout plan for Greece.  The Dow]]></description>
			<content:encoded><![CDATA[<p>By SAMANTHA BOMKAMP <P> NEW YORK &#8211; U.S. stocks are opening mixed as investors worry over the details of a new bailout plan for Greece. <P> The Dow Jones industrial average is up 2 points at 12,968, a day after hitting 13,000 &#8211; albeit briefly &#8211; for the first time since May 2008. The Standard &#038; Poor&#8217;s 500 is down nearly a point at 1,361. The Nasdaq composite index lost 4 points to 2,944. <P> European markets were broadly lower. <P> Investors are worrying that Greece&#8217;s new $172 billion deal may not be enough to keep the debt-laden from eventually defaulting and possibly exiting the euro. Fitch ratings agency downgraded Greece further into junk status Wednesday morning following the bailout deal.<P>A service of YellowBrix, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeshreport.com/2012/02/us-stocks-open-mixed-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.themeshreport.com/uploads/orig_21244a92-0ab7-4054-8458-eabe793eadc2.jpg" length="36233" type="image/jpg" /><media:content url="http://www.themeshreport.com/uploads/orig_21244a92-0ab7-4054-8458-eabe793eadc2.jpg" width="517" height="340" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Greek lawmakers rush to clear promised austerity</title>
		<link>http://www.themeshreport.com/2012/02/greek-lawmakers-rush-to-clear-promised-austerity/</link>
		<comments>http://www.themeshreport.com/2012/02/greek-lawmakers-rush-to-clear-promised-austerity/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:26:02 +0000</pubDate>
		<dc:creator>the Mesh Report Staff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.themeshreport.com/?p=22124</guid>
		<description><![CDATA[Greece scrambled Wednesday to adopt a batch of emergency laws that will further cut incomes and gover]]></description>
